💎 Body Jewelry Sizing Guide
Welcome to QIAO’s complete guide to body jewelry sizing.
Learn how to measure, choose the right size, and convert between gauges, lengths, and diameters.
📘 Table of Contents
🔹 General Sizing Overview
When choosing body jewelry, three main dimensions matter most:
-
Gauge – Thickness of the jewelry that passes through the piercing.
-
Diameter – The internal distance across circular jewelry (like rings).
-
Length – The straight distance from tip to tip of the wearable area.
➡️ Read More: Understanding Piercing Sizes
🔹 How to Measure
Getting accurate measurements ensures comfort and healing safety.
-
Gauge: Use a professional gauge tool or ask your piercer. You can also wrap a thread around the jewelry and measure it with a ruler.
-
Diameter: Measure across the inside of the circular section (not outer edge).
-
Length: Lay your jewelry flat and measure between the two ends of the bar or wearable part.
➡️ Learn More: Measuring Body Jewelry at Home
🔹 Types of Body Jewelry
Each jewelry style has unique sizing methods:
| Jewelry Type | How It’s Measured | Related Guide |
|---|---|---|
| Straight Barbells | From tip to tip | Barbell Sizing Basics |
| Curved Barbells | Straight across (not curved) | Navel Jewelry Sizing Guide |
| Nose Rings | Inner wearable portion | Perfect Nose Ring Fit |
| Labret / Monroe / Tragus | From flat back to end of decoration | Labret Stud Sizing |
| Captive Rings / Segment Hoops | Inside diameter | Captive Ring Size Chart |
| Plugs / Tunnels | Widest wearable part | Ear Plug & Tunnel Sizing |
| Nipple Rings | Between both decorative tips | Nipple Barbell Sizing Tips |
🔹 Size Conversion Charts
📏 Length Size Chart
| Inches | Millimeters |
|---|---|
| ¼" | 6 mm |
| 5/16" | 8 mm |
| 3/8" | 10 mm |
| 7/16" | 11 mm |
| ½" | 12 mm |
| 5/8" | 16 mm |
| ¾" | 19 mm |
| 7/8" | 22 mm |
| 1" | 25 mm |
| 1⅜" | 35 mm |
| 1½" | 38 mm |
| 2" | 50 mm |
📐 Gauge Size Chart
| Gauge | Millimeters |
|---|---|
| 22 | 0.5 mm |
| 20 | 0.8 mm |
| 18 | 1 mm |
| 16 | 1.2 mm |
| 14 | 1.6 mm |
| 12 | 2 mm |
| 10 | 2.4 mm |
| 8 | 3 mm |
| 6 | 4 mm |
| 4 | 5 mm |
| 2 | 6 mm |
| 0 | 8 mm |
| 00 | 10 mm |
🔹 Want More Information?
Explore more sizing resources:
💬 Need Help?
Still unsure which size you need?
👉 Contact Our Support Team